Discussion Winners of December's TCG Cup Crowned! Deck Lists and Interview!

To answer what happened there were 3-4 people who did not report at all for round 6, they never replied and got draws.


http://pokebeach.challonge.com/OctoberCup2016


1 46 @Moist Socks 6 - 0 - 0 0 18.0 0 51.0 10
2 47 @__abrams__ 5 - 1 - 0 0 15.0 1 48.0 5
3 28 @Ventus Invictus 5 - 1 - 0 0 15.0 1 45.0 8
4 35 @padiewaka 5 - 1 - 0 0 15.0 1 43.0 6
5 55 @rainyman123 5 - 1 - 0 0 15.0 1 36.0 6
6 37 @Strange 5 - 1 - 0 0 15.0 0 48.0 6
7 20 @xTITAN 5 - 1 - 0 0 15.0 0 42.0 6
8 6 @TheAnticipationEevee 5 - 1 - 0 0 15.0 0 34.0 5
9 64 @DogStar 4 - 1 - 0 1 15.0 0 23.0 7
10 22 @carrotfoot 4 - 2 - 0 0 12.0 2 48.0 1
11 29 @CESit 4 - 2 - 0 0 12.0 2 43.0 4
12 61 @grantm1999 4 - 2 - 0 0 12.0 2 42.0 6
13 50 @Salmo 4 - 2 - 0 0 12.0 1 51.0 3
14 21 @Evader 4 - 2 - 0 0 12.0 1 51.0 1
15 54 @Robert Belli 4 - 2 - 0 0 12.0 1 42.0 4
16 2 @redwater 4 - 2 - 0 0 12.0 0 54.0 4
17 8 @Serperior 4 - 2 - 0 0 12.0 0 39.0 2
18 45 @josie0001 4 - 2 - 0 0 12.0 0 37.0 4
19 7 @theprp30 4 - 2 - 0 0 12.0 0 37.0 1
20 48 @Twixz 4 - 2 - 0 0 12.0 0 33.0 4
21 16 @Arneboy11 3 - 3 - 0 0 9.0 3 42.0 1
22 42 @ironcladmerc 3 - 3 - 0 0 9.0 2 45.0 1
23 26 @Yog 3 - 3 - 0 0 9.0 2 36.0 0
24 1 @My Little Keldeo 3 - 3 - 0 0 9.0 1 43.0 0
25 40 @GreninjaTheNinja 3 - 3 - 0 0 9.0 1 39.0 2
26 53 @Joseph Redd 3 - 3 - 0 0 9.0 1 36.0 -2
27 12 @AquaDragon82 3 - 3 - 0 0 9.0 1 34.0 3
28 27 @Xerneos 3 - 3 - 0 0 9.0 0 51.0 0
29 19 @Frosstoise 3 - 3 - 0 0 9.0 0 36.0 3
30 60 @mingming187 3 - 3 - 0 0 9.0 0 30.0 0
31 58 @jbcheshire 3 - 3 - 0 0 9.0 0 28.0 1
32 56 @Kyronik 3 - 3 - 0 0 9.0 0 20.0 0
33 63 @Matthatter64 2 - 3 - 0 1 9.0 0 20.0 -2
34 44 @Bolly 2 - 3 - 1 0 7.0 1 40.0 -1
35 57 @Gengar master 2 - 3 - 1 0 7.0 1 40.0 -2
36 41 @Nobodyshero2727 2 - 3 - 1 0 7.0 1 33.0 -3
37 33 @Wil Yates 2 - 3 - 1 0 7.0 0 39.0 -2
38 62 @Seodor 2 - 3 - 1 0 7.0 0 32.0 -2
39 38 @Lightaether56 2 - 4 - 0 0 6.0 1 37.0 -2
40 24 @theravagedcabbage 2 - 4 - 0 0 6.0 0 42.0 -3
41 59 @GMax935 2 - 4 - 0 0 6.0 0 39.0 -3
42 4 Coolpilot 2 - 4 - 0 0 6.0 0 21.0 -3
43 30 @masterman918 1 - 3 - 2 0 5.0 0 32.0 -2
44 34 @Sabrina Garcia 1 - 4 - 1 0 4.0 0 36.0 -5
45 18 @Lord Voltaire 1 - 4 - 1 0 4.0 0 36.0 -6
46 9 @BrianFrobey 0 - 4 - 1 1 4.0 0 23.0 -8
47 13 @antonjg 0 - 5 - 0 1 3.0 0 27.0 -9
48 49 @Demitrius 2 - 1 - 0 3 15.0 0 12.0 1
49 31 @Master_Z 2 - 1 - 0 3 15.0 0 9.0 2
50 3 @Zierant 0 - 1 - 0 5 15.0 0 0 -2
51 51 @IlDuce 1 - 1 - 0 4 15.0 0 0 -2
52 15 @Robert Viscomi 1 - 2 - 0 3 12.0 0 15.0 0
53 11 @Govenor Steve Buscemi 0 - 2 - 0 4 12.0 0 0 -2
54 25 @Mudkipfan12 0 - 2 - 0 4 12.0 0 0 -3
55 10 @Elbow 0 - 2 - 0 4 12.0 0 0 -4
56 14 @k0mmandant 0 - 2 - 0 4 12.0 0 0 -4
57 17 @Mapleboy86 0 - 2 - 0 4 12.0 0 0 -4
58 5 @Dj HUMES 1 - 3 - 0 2 9.0 1 18.0 -6
59 32 @Trixss 0 - 3 - 0 3 9.0 0 15.0 -4
60 52 @professor layton 0 - 3 - 0 3 9.0 0 9.0 -4
61 36 @Gabking5458 1 - 3 - 1 1 7.0 0 31.0 -3
62 39 @Derek2727 1 - 3 - 1 1 7.0 0 26.0 -2
63 23 @Aristotle Maragas 1 - 4 - 0 1 6.0 1 27.0 -6
64 43 @Yoshipad 1 - 4 - 0 1 6.0 0 33.0 -6
 
Fixed http://pokebeach.challonge.com/OctoberCup2016

146 @Moist Socks 6 - 0 - 0 0 18.0 0 51.0 10
2 47 @__abrams__ 5 - 1 - 0 0 15.0 1 48.0 5
3 28 @Ventus Invictus 5 - 1 - 0 0 15.0 1 45.0 8
4 35 @padiewaka 5 - 1 - 0 0 15.0 1 43.0 6
5 55 @rainyman123 5 - 1 - 0 0 15.0 1 36.0 6
6 37 @Strange 5 - 1 - 0 0 15.0 0 48.0 6
7 20 @xTITAN 5 - 1 - 0 0 15.0 0 42.0 6
8 6 @TheAnticipationEevee 5 - 1 - 0 0 15.0 0 34.0 5
9 64 @DogStar 4 - 1 - 0 1 15.0 0 23.0 7
10 22 @carrotfoot 4 - 2 - 0 0 12.0 2 48.0 1
11 29 @CESit 4 - 2 - 0 0 12.0 2 43.0 4
12 61 @grantm1999 4 - 2 - 0 0 12.0 2 42.0 6
13 50 @Salmo 4 - 2 - 0 0 12.0 1 51.0 3
14 21 @Evader 4 - 2 - 0 0 12.0 1 51.0 1
15 54 @Robert Belli 4 - 2 - 0 0 12.0 1 42.0 4
16 2 @redwater 4 - 2 - 0 0 12.0 0 54.0 4
17 8 @Serperior 4 - 2 - 0 0 12.0 0 39.0 2
18 45 @josie0001 4 - 2 - 0 0 12.0 0 37.0 4
19 7 @theprp30 4 - 2 - 0 0 12.0 0 34.0 1
20 48 @Twixz 4 - 2 - 0 0 12.0 0 33.0 4
21 16 @Arneboy11 3 - 3 - 0 0 9.0 3 42.0 1
22 42 @ironcladmerc 3 - 3 - 0 0 9.0 2 45.0 1
23 1 @My Little Keldeo 3 - 3 - 0 0 9.0 1 43.0 0
24 40 @GreninjaTheNinja 3 - 3 - 0 0 9.0 1 39.0 2
25 53 @Joseph Redd 3 - 3 - 0 0 9.0 1 36.0 -2
26 12 @AquaDragon82 3 - 3 - 0 0 9.0 1 34.0 3
27 27 @Xerneos 3 - 3 - 0 0 9.0 0 51.0 0
28 19 @Frosstoise 3 - 3 - 0 0 9.0 0 36.0 3
29 60 @mingming187 3 - 3 - 0 0 9.0 0 30.0 0
30 58 @jbcheshire 3 - 3 - 0 0 9.0 0 25.0 1
31 56 @Kyronik 3 - 3 - 0 0 9.0 0 20.0 0
32 4 Coolpilot 3 - 3 - 0 0 9.0 0 20.0 -1
33 63 @Matthatter64 2 - 3 - 0 1 9.0 0 20.0 -2
34 44 @Bolly 2 - 3 - 1 0 7.0 1 40.0 -1
35 57 @Gengar master 2 - 3 - 1 0 7.0 1 40.0 -2
36 41 @Nobodyshero2727 2 - 3 - 1 0 7.0 1 33.0 -3
37 33 @Wil Yates 2 - 3 - 1 0 7.0 0 39.0 -2
38 62 @Seodor 2 - 3 - 1 0 7.0 0 32.0 -2
39 59 @GMax935 2 - 4 - 0 0 6.0 1 39.0 -3
40 38 @Lightaether56 2 - 4 - 0 0 6.0 1 37.0 -2
41 24 @theravagedcabbage 2 - 4 - 0 0 6.0 0 42.0 -3
42 26 @Yog 2 - 4 - 0 0 6.0 0 39.0 -2
43 30 @masterman918 1 - 3 - 2 0 5.0 0 32.0 -2
44 34 @Sabrina Garcia 1 - 4 - 1 0 4.0 0 39.0 -5
45 18 @Lord Voltaire 1 - 4 - 1 0 4.0 0 39.0 -6
46 9 @BrianFrobey 0 - 4 - 1 1 4.0 0 23.0 -8
47 13 @antonjg 0 - 5 - 0 1 3.0 0 27.0 -9
48 49 @Demitrius 2 - 1 - 0 3 15.0 0 12.0 1
49 31 @Master_Z 2 - 1 - 0 3 15.0 0 9.0 2
50 3 @Zierant 0 - 1 - 0 5 15.0 0 0 -2
51 51 @IlDuce 1 - 1 - 0 4 15.0 0 0 -2
52 15 @Robert Viscomi 1 - 2 - 0 3 12.0 0 15.0 0
53 11 @Govenor Steve Buscemi 0 - 2 - 0 4 12.0 0 0 -2
54 25 @Mudkipfan12 0 - 2 - 0 4 12.0 0 0 -3
55 10 @Elbow 0 - 2 - 0 4 12.0 0 0 -4
56 14 @k0mmandant 0 - 2 - 0 4 12.0 0 0 -4
57 17 @Mapleboy86 0 - 2 - 0 4 12.0 0 0 -4
58 5 @Dj HUMES 1 - 3 - 0 2 9.0 1 15.0 -6
59 32 @Trixss 0 - 3 - 0 3 9.0 0 15.0 -4
60 52 @professor layton 0 - 3 - 0 3 9.0 0 9.0 -4
61 36 @Gabking5458 1 - 3 - 1 1 7.0 0 33.0 -3
62 39 @Derek2727 1 - 3 - 1 1 7.0 0 26.0 -2
63 43 @Yoshipad 1 - 4 - 0 1 6.0 0 33.0 -6
64 23 @Aristotle Maragas 1 - 4 - 0 1 6.0 0 30.0 -6
 
Last edited:
Uh, @homeofmew, the results for my match in Round 6 is wrong. Yog had to scoop partway through the match:

Unfortunately I've had to scoop vs @Coolpilot after setting a time then bailing on him midway. Totally my bad, after winning the first match too :v

2-1 to his good self.

I should be 3-3. :p
 
Last edited:
Fixed http://pokebeach.challonge.com/OctoberCup2016

146 @Moist Socks 6 - 0 - 0 0 18.0 0 51.0 10
2 47 @__abrams__ 5 - 1 - 0 0 15.0 1 48.0 5
3 28 @Ventus Invictus 5 - 1 - 0 0 15.0 1 45.0 8
4 35 @padiewaka 5 - 1 - 0 0 15.0 1 43.0 6
5 55 @rainyman123 5 - 1 - 0 0 15.0 1 36.0 6
6 37 @Strange 5 - 1 - 0 0 15.0 0 48.0 6
7 20 @xTITAN 5 - 1 - 0 0 15.0 0 42.0 6
8 6 @TheAnticipationEevee 5 - 1 - 0 0 15.0 0 34.0 5
9 64 @DogStar 4 - 1 - 0 1 15.0 0 23.0 7
10 22 @carrotfoot 4 - 2 - 0 0 12.0 2 48.0 1
11 29 @CESit 4 - 2 - 0 0 12.0 2 43.0 4
12 61 @grantm1999 4 - 2 - 0 0 12.0 2 42.0 6
13 50 @Salmo 4 - 2 - 0 0 12.0 1 51.0 3
14 21 @Evader 4 - 2 - 0 0 12.0 1 51.0 1
15 54 @Robert Belli 4 - 2 - 0 0 12.0 1 42.0 4
16 2 @redwater 4 - 2 - 0 0 12.0 0 54.0 4
17 8 @Serperior 4 - 2 - 0 0 12.0 0 39.0 2
18 45 @josie0001 4 - 2 - 0 0 12.0 0 37.0 4
19 7 @theprp30 4 - 2 - 0 0 12.0 0 34.0 1
20 48 @Twixz 4 - 2 - 0 0 12.0 0 33.0 4
21 16 @Arneboy11 3 - 3 - 0 0 9.0 3 42.0 1
22 42 @ironcladmerc 3 - 3 - 0 0 9.0 2 45.0 1
23 1 @My Little Keldeo 3 - 3 - 0 0 9.0 1 43.0 0
24 40 @GreninjaTheNinja 3 - 3 - 0 0 9.0 1 39.0 2
25 53 @Joseph Redd 3 - 3 - 0 0 9.0 1 36.0 -2
26 12 @AquaDragon82 3 - 3 - 0 0 9.0 1 34.0 3
27 27 @Xerneos 3 - 3 - 0 0 9.0 0 51.0 0
28 19 @Frosstoise 3 - 3 - 0 0 9.0 0 36.0 3
29 60 @mingming187 3 - 3 - 0 0 9.0 0 30.0 0
30 58 @jbcheshire 3 - 3 - 0 0 9.0 0 25.0 1
31 56 @Kyronik 3 - 3 - 0 0 9.0 0 20.0 0
32 4 Coolpilot 3 - 3 - 0 0 9.0 0 20.0 -1
33 63 @Matthatter64 2 - 3 - 0 1 9.0 0 20.0 -2
34 44 @Bolly 2 - 3 - 1 0 7.0 1 40.0 -1
35 57 @Gengar master 2 - 3 - 1 0 7.0 1 40.0 -2
36 41 @Nobodyshero2727 2 - 3 - 1 0 7.0 1 33.0 -3
37 33 @Wil Yates 2 - 3 - 1 0 7.0 0 39.0 -2
38 62 @Seodor 2 - 3 - 1 0 7.0 0 32.0 -2
39 59 @GMax935 2 - 4 - 0 0 6.0 1 39.0 -3
40 38 @Lightaether56 2 - 4 - 0 0 6.0 1 37.0 -2
41 24 @theravagedcabbage 2 - 4 - 0 0 6.0 0 42.0 -3
42 26 @Yog 2 - 4 - 0 0 6.0 0 39.0 -2
43 30 @masterman918 1 - 3 - 2 0 5.0 0 32.0 -2
44 34 @Sabrina Garcia 1 - 4 - 1 0 4.0 0 39.0 -5
45 18 @Lord Voltaire 1 - 4 - 1 0 4.0 0 39.0 -6
46 9 @BrianFrobey 0 - 4 - 1 1 4.0 0 23.0 -8
47 13 @antonjg 0 - 5 - 0 1 3.0 0 27.0 -9
48 49 @Demitrius 2 - 1 - 0 3 15.0 0 12.0 1
49 31 @Master_Z 2 - 1 - 0 3 15.0 0 9.0 2
50 3 @Zierant 0 - 1 - 0 5 15.0 0 0 -2
51 51 @IlDuce 1 - 1 - 0 4 15.0 0 0 -2
52 15 @Robert Viscomi 1 - 2 - 0 3 12.0 0 15.0 0
53 11 @Govenor Steve Buscemi 0 - 2 - 0 4 12.0 0 0 -2
54 25 @Mudkipfan12 0 - 2 - 0 4 12.0 0 0 -3
55 10 @Elbow 0 - 2 - 0 4 12.0 0 0 -4
56 14 @k0mmandant 0 - 2 - 0 4 12.0 0 0 -4
57 17 @Mapleboy86 0 - 2 - 0 4 12.0 0 0 -4
58 5 @Dj HUMES 1 - 3 - 0 2 9.0 1 15.0 -6
59 32 @Trixss 0 - 3 - 0 3 9.0 0 15.0 -4
60 52 @professor layton 0 - 3 - 0 3 9.0 0 9.0 -4
61 36 @Gabking5458 1 - 3 - 1 1 7.0 0 33.0 -3
62 39 @Derek2727 1 - 3 - 1 1 7.0 0 26.0 -2
63 43 @Yoshipad 1 - 4 - 0 1 6.0 0 33.0 -6
64 23 @Aristotle Maragas 1 - 4 - 0 1 6.0 0 30.0 -6
 
I beat @LBelleBird 2-0
Games were played 3:15-3:50 EST 11/14/16

I'm sorry... I still don't know what just happened in that last game. :confused:
Thanks for playing anyways. ;)
 
Back
Top