• Please read THIS THREAD if you are a new trader/seller.

    Thank you!

Trades [US, US] H: Gardevoir GX, Darkrai GX, Thicc Wicke! W: SR Fighting/Lightning, your list

Yamizaga

Aspiring Trainer
Member
Rules:

1. US only, shipping outside of the US is too much of a hassle unfortunately.
2. Since I have no references at this time I will be shipping first, but please only make trade offers of at least $10 value or more.
3. At this time I am using TCGplayer pricing for my trades.

Haves

Imgur Link

GXs
1 | Alolan Muk-GX RA | BSH 84
3 | Darkrai-GX RA | BSH 88
1 | Decidueye-GX RA | SUM 12
3 | Drampa-GX RA | GRI 115
1 | Gardevoir-GX RA | BSH 93
1 | Gumshoos-GX RA | SUM 110
1 | Ho-Oh-GX RA | BSH 21
1 | Incineroar-GX RA | SUM 27
2 | Kommo-o-GX RA | GRI 100
1 | Lapras-GX RA | SUM 35
1 | Lunala-GX RA | SUM 66
2 | Lycanroc-GX RA | GRI 74
1 | Lycanroc-GX Promo | SM 14
1 | Machamp-GX RA | BSH 64
1 | Machamp-GX FA | BSH 135
2 | Marshadow-GX RA | BSH 80
3 | Metagross-GX RA | GRI 85
1 | Metagross-GX FA | GRI 139
3 | Noivern-GX RA | BSH 99
1 | Noivern-GX RR | BSH 160
2 | Salazzle-GX RA | BSH 25
2 | Sylveon-GX RA | GRI 92
4 | Tapu Bulu-GX Promo | SM 32
3 | Tapu Fini-GX RA | BSH 39
2 | Tapu Koko-GX RA | GRI 47
3 | Tapu Koko-GX Promo | SM 33
1 | Tauros-GX FA | SUM 144
4 | Turtonator-GX RA | GRI 18
1 | Umbreon-GX RA | SUM 80
1 | Vikavolt-GX RA | GRI 45
1 | Wishiwashi-GX RA | GRI 38

EXs
1 | Altaria-EX RA | FAC 83
1 | Camerupt-EX RA | PRC 29
1 | Gallade-EX RA | ROS 34
1 | Genesect-EX FA | FAC 120
3 | Ho-Oh-EX RA | DRX 22
2 | Hydreigon-EX RA | ROS 62
1 | Hydreigon-EX FA | ROS 103
2 | Latios-EX RA | ROS 58
1 | M Aggron-EX RA | PRC 94
1 | M Alakazam-EX RA | FAC 26
1 | M Blastoise-EX RA | EVO 22
1 | M Charizard-EX RA | GEN 12
1 | M Gallade-EX RA | ROS 35
1 | M Manectric-EX FA | PHF 24A
2 | M Steelix-EX FA | STS 109
1 | M Lucario-EX FA | FFI 55A
1 | M Rayquaza EX RA | ROS 76
1 | M Venusaur-EX | EVO 2
1 | Mewtwo-EX RA | EVO 52
1 | Mewtwo-EX FA | EVO 103
1 | Pidgeot-EX FA | EVO 104
2 | Rayquaza-EX RA | ROS 60
2 | Rayquaza-EX RA | ROS 75
1 | Slowbro-EX RA | EVO 26
2 | Steelix-EX FA | STS 108
1 | Team Magma's Groudon-EX RA | DCR 15
1 | Togekiss-EX RA | BKP 83
1 | Umbreon-EX | FAC 55
4 | Volcanion-EX RA | STS 26

Breaks
1 | Lugia BREAK | FAC 79
1 | Machamp BREAK | EVO 60
1 | Marowak Break | BKT 79
1 | Nidoking Break | EVO 46
1 | Pyroar Break | STS 24
1 | Starmie Break | EVO 32
1 | Talonflame BREAK | STS 21

Regular
4 | Garboder | GRI 51
6 | Lurantis H | SM 25
1 | Mew H | FAC 29
1 | Pikachu FA | GEN RC29
1 | Rowlet RH | SUM
1 | Vikavolt | SM 28
4 | Xerneas RH | BKT 107

Trainers
2 | Team Magma's Secret Base | DCR 32
2 | Wicke FA | BSH 147

Energies
1 | Fighting Energy RH | EVO 96

I have a ton of regular holos and reverse holos from GRI as well, just list what you're looking for and I'll check.

Wants

Your List

3 | Genesect-EX FA | PLB 97
1 | Marshadow GX FA | BSH 137
1 | Shaymin-EX FA | ROS 106
2 | Tapu Bulu-GX FA | BSH 130
2 | Acerola FA | BSH 142
4 | Choice Band SR | BSH 162
1 | Fisherman RH | HS 92
2 | Kiawe FA | BSH 144
1 | Mallow FA | GRI 145
1 | Max Potion SR | GRI 164
2 | Rare Candy SR | GRI 165
2 | Rescue Stretcher SR | BSH 165
3 | Super Scoop Up SR | BSH 166
5 | Fighting Energy SR | GRI 169
2 | Lightning Energy SR | GRI 168
 
Last edited:
I am very interested in your Sharpedo EX and M Sharpedo EX.
Unfortunately i do not have any your want items but you can check out my haves list.



Haves:
Shaymin EX (ROS) (1)
Pokemon Fan Club FA (2)
Team Rocket's Handiwork FA (1)
Teammates FA (1)
Ilima FA (1)
Volcanion EX (1)
Gallade EX FA (1)
M Gallade EX FA (1)
M Slobro EX (1)
Gardevoir EX FA (1)
M Gardevoir EX FA (1)
Shiny Yveltal EX PROMO (1)
Yveltal EX PROMO (1)
Yveltal EX (1)
M Blastoise EX (1)
Malamar EX FA (1)
Yveltal BREAK (1)
Head Ringer (1)
Jamming Net (1)
Drampa GX (1)
Blaziken EX (1)
Imakuni's? Dodou SR (1)
 
I am very interested in your Sharpedo EX and M Sharpedo EX.
Unfortunately i do not have any your want items but you can check out my haves list.



Haves:
Shaymin EX (ROS) (1)
Pokemon Fan Club FA (2)
Team Rocket's Handiwork FA (1)
Teammates FA (1)
Ilima FA (1)
Volcanion EX (1)
Gallade EX FA (1)
M Gallade EX FA (1)
M Slobro EX (1)
Gardevoir EX FA (1)
M Gardevoir EX FA (1)
Shiny Yveltal EX PROMO (1)
Yveltal EX PROMO (1)
Yveltal EX (1)
M Blastoise EX (1)
Malamar EX FA (1)
Yveltal BREAK (1)
Head Ringer (1)
Jamming Net (1)
Drampa GX (1)
Blaziken EX (1)
Imakuni's? Dodou SR (1)

Hey there, I would be interested in the Team Rocket's Handiwork FA, TEammates FA, and the Volcanion EX. Shoot me an offer.
 
Hey there, I would be interested in the Team Rocket's Handiwork FA, TEammates FA, and the Volcanion EX. Shoot me an offer.


Ok, I have an offer for you:

Volcanion EX
Team Rocket's Handiwork FA

for

Sharpedo EX
M Sharpedo EX


My Volcanion EX is in Played condition and my FA Team Rocket's Handiwork is in Lightly Played. I would like to know the condition of your cards before any trade is completed. :D
 
Last edited:
Ok, I have an offer for you:

Volcanion EX
Team Rocket's Handiwork FA

for

Sharpedo EX
M Sharpedo EX


My Volcanion EX is in Played condition and my FA Team Rocket's Handiwork is in Lightly Played. I would like to know the condition of your cards before any trade is completed. :D

I can probably do that, is there any chance I can get a picture of the cards since they're not nm? I'll double check mine tonight, I'm pretty sure they're NM though, they came right out of the box into my case.

Oh and if you can check and see if there is anything you're willing to swap the Teammates FA for as well it would be appreciated.
 
I can probably do that, is there any chance I can get a picture of the cards since they're not nm? I'll double check mine tonight, I'm pretty sure they're NM though, they came right out of the box into my case.

Oh and if you can check and see if there is anything you're willing to swap the Teammates FA for as well it would be appreciated.



Can do. Ill PM the pictures tonight.
 
Last edited:
Could you by any chance trade FA Zygarde EX and Scizor EX for the FA Teammates? I looked up prices on TCGPlayer and they are about even.
 
SupremeJanitor:
1 M Steelix EX FA 8.03
1 Genesect EX FA 3.99
12.02

1 Alakazam EX SR 5.83
1 Giovanni's Scheme 3.26
1 Turtonator GX 3.00
12.09

I could do something like this if you're interested. I didn't really see anything for the drampa unfortunately . My 2 cards are NM, if you can double check yours and PM to confirm the trade, thanks.

jgreen - Can you put what sets your cards are from in your haves list? I'm having a hard time determining which versions of cards you have.
 
Sorry been away from the game for a while I have either notated set or set number if I did not remember the set. If you have any questions about a specific card please let me know.
 
I am interested in your FA Tauros GX. I do not have anything from your wants list but you can check out my haves list if you want to.


Haves:
Shaymin EX (ROS) (1)
Pokemon Fan Club FA (2)
Ilima FA (1)
Gallade EX FA (1)
M Slobro EX (1)
Gardevoir EX FA (1)
M Gardevoir EX FA (1)
Shiny Yveltal EX PROMO (1)
Yveltal EX PROMO (1)
Yveltal EX (1)
M Blastoise EX (1)
Malamar EX FA (1)
Yveltal BREAK (1)
Head Ringer (1)
Jamming Net (1)
Blaziken EX (2)
M Scizor EX FA (1)
Giovanni's Scheme FA (1)
Glaceon EX FA (1)
M Glalie EX FA (1)
Hoopa EX (1)
Alolan Ninetales GX (1)
 
Sorry about the other trade, but would you do

1 Alakazam EX SR 5.83
1 Giovanni's Scheme 3.26
1 Turtonator GX 3.00
1 Hoopa EX 3.99
Total=16.08
for
2 Tapu Bulu GX
Total=15.98
 
Rules:

1. US only, shipping outside of the US is too much of a hassle unfortunately.
2. Since I have no references at this time I will be shipping first, but please only make trade offers of at least $10 value or more.
3. At this time I am using TCGplayer pricing for my trades.

Haves

GXs
1 | Decidueye-GX RA | SUM 12
2 | Drampa-GX RA | GRI 115
1 | Drampa-GX RR | GRI 160
1 | Gumshoos-GX RA | SUM 110
1 | Incineroar-GX RA | SUM 27
2 | Kommo-o-GX RA | GRI 100
1 | Lapras-GX RA | SUM 35
1 | Lunala-GX RA | SUM 66
1 | Lycanroc-GX Promo | SM 14
2 | Lycanroc-GX RA | GRI 74
2 | Metagross-GX RA | GRI 85
1 | Metagross-GX FA | GRI 139
2 | Sylveon-GX RA | GRI 92
5 | Tapu Bulu-GX Promo | SM 32
3 | Tapu Koko-GX Promo | SM 33
2 | Tapu Koko-GX RA | GRI 47
1 | Tauros-GX FA | SUM 144
3 | Turtonator-GX RA | GRI 18
1 | Umbreon-GX RA | SUM 80
1 | Vikavolt-GX RA | GRI 45
1 | Wishiwashi-GX RA | GRI 38


EXs
1 | Altaria-EX RA | FAC 83
1 | Camerupt-EX RA | PRC 29
1 | Gallade-EX RA | ROS 34
1 | Genesect-EX FA | FAC 120
3 | Ho-Oh-EX RA | DRX 22
2 | Hydreigon-EX RA | ROS 62
1 | Hydreigon-EX FA | ROS 103
2 | Latios-EX RA | ROS 58
1 | M Aggron-EX RA | PRC 94
1 | M Alakazam-EX RA | FAC 26
1 | M Blastoise-EX RA | EVO 22
1 | M Charizard-EX RA | GEN 12
1 | M Gallade-EX RA | ROS 35
1 | M Manectric-EX FA | PHF 24A
2 | M Steelix-EX FA | STS 109
1 | M Lucario-EX FA | FFI 55A
1 | M Rayquaza EX RA | ROS 76
1 | M Venusaur-EX | EVO 2
1 | Mewtwo-EX RA | EVO 52
1 | Mewtwo-EX FA | EVO 103
1 | Pidgeot-EX FA | EVO 104
2 | Rayquaza-EX RA | ROS 60
2 | Rayquaza-EX RA | ROS 75
1 | Slowbro-EX RA | EVO 26
2 | Steelix-EX FA | STS 108
1 | Team Magma's Groudon-EX RA | DCR 15
1 | Togekiss-EX RA | BKP 83
1 | Umbreon-EX | FAC 55
2 | Volcanion-EX RA | STS 26

Breaks
1 | Lugia BREAK | FAC 79
1 | Marowak Break | BKT 79
1 | Nidoking Break | EVO 46
1 | Pyroar Break | STS 24
1 | Starmie Break | EVO 32
1 | Talonflame BREAK | STS 21

Regular
6 | Lurantis H | SM 25
1 | Mew H | FAC 29

Trainers
2 | Team Magma's Secret Base | DCR 32

Energies
1 | Fighting Energy RH | EVO 96
1 | Psychic Energy RH | EVO 95

I have a ton of regular holos and reverse holos from GRI and SUM as well, just list what you're looking for and I'll check.

Wants

Your List

Primary Wants
4 | Eevee (Galaxy Foil from Espeon-GX/Umbreon-GX boxes) | SUM 101
4 | Raichu (Galaxy Foil Only)| XY 43
4 | Professor Juniper FA | PLF 116
2 | Rare Candy SR | GRI 165

Collection Wants
GXs
2 | Drampa-GX FA | GRI 142
4 | Espeon-GX FA | SUM 140
4 | Lycanroc-GX FA | GRI 138
4 | Solgaleo-GX FA | SUM 143
3 | Tapu Koko-GX FA | GRI 135
1 | Tapu Lele-GX FA | GRI 137
1 | Turtonator-GX FA | GRI 131
4 | Umbreon-GX FA | SUM 142

EXs
1 | Dragonite-EX FA | EVO 106
3 | Genesect-EX FA | PLB 97
1 | Magearna-EX FA | STS 110
1 | Shaymin-EX FA | ROS 106

Regular
3 | Pikachu FA | GEN RC29

Trainers
4 | Aqua Patch SR | GRI 161
2 | Archie's Ace in the Hole FA | PRC 157
4 | AZ FA | PHF 117
2 |Enhanced Hammer SR | GRI 162
1 | Field Blower SR | GRI 163
1 | Ghetsis FA | PLF 115
3 | Max Potion SR | GRI 164
4 | Nest Ball SR | SUM 158
1 | Skyla FA | BKP 122
4 | Switch SR | SUM 160
3 | Ultra Ball SR | SUM 161

Energies
9 | Fighting Energy SR | GRI 169
9 | Grass Energy SR | GRI 167
9 | Lightning Energy SR | GRI 168
9 | Metal Energy SR | SUM 163
8 | Psychic Energy SR | SUM 162
Would you do Drampa GX RA and (if you have) 3 Eevee SUM for Magearna EX FA and Pikachu FA?
 
Sorry, I like to aim for $10+ trades. I don't really see enough there for us to work something out.
 
Back
Top