PokéBeach.com Forums

Full Version: Team Dimensional~Distorting The Metagame *Looking For Members* Congrats Mark for Moderater!
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
[Image: hu379l.jpg]

Team Dimensional~Distorting The Metagame

Motto:

We are focused on the battle.....Always ready to strike.....We look at your weakness.....then use it at our will.....we will use wise decisions to win the game.....and most of all.....we are the elite trainers of Pokebeach.....we take control.....and gain our lead.....we use strategy to gain our win.....We.....never give up in the face of defeat.....we use what we have.....nothing can stop our unbreakable force.....We.....are.....Team Dimensional....

Our Mascot:

[Image: PalkiaMascotofTeamDimensional.png]

The Rules:
  • All Pokebeach Rules Apply
  • No Spam or Flaming aloud. If you do, your warning level will rise
  • We are an noble clan, we do not insult each other. We will try and help whenever possible
  • We Are a Shoddy ONLY Clan. If you do not have Shoddy, Download it Here: http://shoddybattle.com/. An alternative is Pokemon Online. Here's the download link: http://www.pokemon-online.eu/download.html
  • We follow all Clauses, no Ubers in OU, hax items, ect
  • Don't continue to drag on about something. Example would be losing your tourny match due to hax claming you should have won
  • Respect each other.
  • Have fun here. Talk about Metagme, RMTs ,Ladder, amazing matches, or anything in the competitive battling area.
  • Discussing of things unrelated to competitive Pokemon topics should take place on our chat channel which is #teamd
  • Here are the mandatory competitive clauses one must follow when having a competitive match:
    • Evasion Clause
      • Moves that boost evasion (i.e. Double Team and Minimize) are not allowed.
    • Freeze Clause
      • Two or more Pokémon on a team cannot be frozen at the same time.
    • Sleep Clause
      • Two or more Pokémon on a team cannot be asleep at the same time. Self-induce sleep via rest does not activate Sleep Clause.
    • OHKO Clause
      • One-Hit KO moves are not allowed. (i.e Fissure or Sheer Cold)
    • Species Clause
      • Two or more of the same Pokémon may not be used on the same team.
    • Self KO Clause
      • If both players have only one Pokémon left, moves which KO both the user and the opponent are not allowed (e.g. Explosion, Destiny Bond). If recoil damage would cause a tie, Self KO Clause does not activate, and the player who last attacked is the winner.
    • Item Clause
      • All Pokémon on a team must hold different items. This is not a standard clause in competitive play, but it is used in Nintendo tournaments.

Current Discussion:
What Pokemon do you think deserve more usage in the metagame?

Ranks
  1. [Image: LeaderUserbar.png]
    - The head member of the clan can declare wars, ban members, and do anything he wants in this clan. He picks members for the wars as well.
  2. [Image: CommanderUserbar.png]
    - Some of the very strongest battlers of the clan. They can give members test battles and almost 2 are guarenteed a chance in the war.
  3. [Image: Dialga_G_Lv_X_userbar_by_Gliscorz.png]
    - Some of the stronger battlers of the clan. They are wise members who know the metagame well.
  4. [Image: SniperUserbar.png]
    - The averedge battlers of the clan. They know a decent amount of the metagame and have some skill.
  5. [Image: CorpsmanUserbar.png]
    - Some of the weaker battlers of the clan. They will need some practice to rise through the ranks.
  6. [Image: ScoutUserbar.png]
    - These members are new to the metagame and need practice.


Members

[Image: LeaderUserbar.png]
  • PDC
    • Shoddy Username: PDC/Alex V

[Image: CommanderUserbar.png]
  • dragonexpert
    • Shoddy Username: dragon expert
  • Valk
    • Shoddy Username: Valk
  • Void
    • Shoddy Username: Void
  • Blackcharizard1456
    • Shoddy Username: Blackcharizard1456
  • PMJfan001
    • Shoddy Username: Salad / PMJfan001
  • Charizard88
    • Shoddy Username: Koala / Char izard

[Image: Dialga_G_Lv_X_userbar_by_Gliscorz.png]
  • Muddy68 ~ Also Co-Leader
    • Shoddy Username: Muddy68
  • Joeypals!!
    • Shoddy Username: Joeypals!!
  • hipoke
    • Shoddy Username: hipoke



    [Image: SniperUserbar.png]
    • Guy89
      • Shoddy Username: Guy89
    • The Flaming Ho-oh
      • Shoddy Username: TFH
    • Ice_Master
      • Shoddy Username: ice heart
    • Mimebread
      • Shoddy Username: Mimebread
    • jirachinick
      • Shoddy Username: jirachinick
    • The Dark Lucario
      • Shoddy Username: tDL
    • richkid50000
      • Shoddy Username: richkid5000
    • batiu4
      • Shoddy Username: batiu4




    [Image: CorpsmanUserbar.png]
    • tubbs101
      • Shoddy Username: tubbs101
    • Cyndiquil
      • Shoddy Username: Cyndiquil





    [Image: ScoutUserbar.png]
    • julian99janssen
      • Shoddy Username: N/A
    • helloword
      • Shoddy Username: helloword000
    • raichupika33
      • Shoddy Username: N/A

    Sign Up Fourm:
    • Shoddy Username:
    • Will You Respect Our Clan Members?:
    • Will You Follow All Rules?:
    • Do You Have an RMT?:
    • How much background exspericence do you have?:

    Tutor Service:

    Welcome to the Team Dimensional Tutor service! Here, we teach members who request to be tutored by some of the best battlers of the clan. We teach every aspect of learning in the competitive metagame you ask for. Please fill out this tutor fourm here for applying to be tutored:
    • Who would you like to be tutor with?:
    • How long would you like to be tutored?:
    • What would you like to learn?:
    • Do you have an Instant Messenger?:

    The Tutors:
    • PDC
      • Tiers: OU, NU, and NFE
      • Description: PDC is a skilled batler in OU. He knows the common threats of the Metagame along with sets. He uses many Semi-Stall teams that can stop sweeps overall. He loves to have great type coverage for all of the most common threats in the game. Lessons are On Shoddy.
    • dragonexpert
      • Tiers: Uber, OU, and NFE
      • Description: Dragonexpert has been competitively battling for about one year. His specialty is Ubers, but also is good at OU and NFE. He has been playing in the off season tournaments this season and is doing very well in them. He is better as a team builder, but is quite skilled when it comes to battling. He is able to come up with unique movesets and EV spreads on Uber Pokemon, such as the Dialga that is on his Ubers team.
      • PMJfan001
        [list]
      • Tiers: OU
      • Descirption: Description of Self: pfft... Is started playing pokemon 2 and a half years ago where I used Ninjask leads all the time. Over the years i've joined a couple of clans on a main pokemon chat server called Purplesurge and i've stayed in one for Over 10 months! I enjoy using Stall, BUlky offense, Offense, And even some odd teams such as RD, Hail and Baton pass. I feel i have a lot to offer to tutees, and I'm also very competitive (Yet understanding) so I'll want my tutee to be as good as he can be!

    If you wish to be a tutor, fill out this form and PM it to me.
    • How long have you been in competitive battling?:
    • What are you comfortable teaching?:
    • How many people can you teach at once?:
    • Style of battling:
    • Do you have an instant messenger?:
    • Description of Self:

    Team Dimensional Links and info area
    • Chatroom:
      • Type in /nickserv register PASSWORD EMAIL, replacing “password” with your desired password and “email” with your e-mail address.
      • Then type: /join #teamd .Then, you are a member of Team Dimensional Chat!
    • The Offical Clan Blacklist:
      • The Clan Blacklist is a place where anyone who, Over excessively spammed, flamed, or Insulted others are put. You will be kicked out of the clan. You cannot return or post here if this happens. If you wish to see the rules please scroll up. This list is controlled by: Charizard88, Joeypals!!, dragonexpert, Muddy68, and PDC. All five can give you warnings.

        Blacklist / Warning List:
        [list]
      • chillychina- Spamming and posting un-need stuff.
      • Rotom-Cut- Clan Hopped for the last time.
  • Website and Forums:

    Tutor Time:
    Welcome to Team Dimensional first ever tutor time. We established this to help lower level competitive battlers to become better from the top-notch members of the clan. We the top members of the clan have responsibility's over you younger Competive battlers. We will do our best in our Knowledge to teach you all about the Current Competive metagame and how it changes and the possible upcoming changes to the metagame. Team-D Leaders and Co-leaders strive to do everything in there power to make you the best you can be as a individual to Team-D's Competive community as to Pokebeach's community. We want you to be the best so you can be a great some day. If you are a Sniper and below we suggest you highly to fill out the tutor form and do it soon this is gonna be a great experience for you and for myself.

    I'm not a Co-leader or Leader here so I call myself a Team Dimensional Event Organizer and Establisher. I'm a adviser rank. Now you will have many Tutors that you may have we can't please everyone so please don't get angry with us. I look at it and say. OK theirs So if their is anyone in Team-D that wants tutored, their welcome to come and join and learn. So we suggest everyone below Adviser rank you severely consider these chances. We the tutors and teachers of Team Dimensional shall you you the best of courage to take this opportunity into your own hands. You should take this because it will help you become a better friend on the internet and to help you know your higher rank professionals of team dimensional. This will also help you get more better at Team Building, Overused Pokemon Information, Movesets and Strategies, Team Synergy and learn what that is, and how to battle with different types of teams.

    Now, us tutors may not know you well or have ever battled you. So please be patient with us this is our time we are trying to help you not ourselves. so we expect you to listen to our opinions and then we will most likely let you speak about your opinions. We are trying to help so don't get smart with us. If you have heard this motto '' Treat others you you want them to treat you '' that is what we mean treat us nice and we will treat you nice. This is for you guys not us. We want you guys to be the best you possibly can be. So please listen to us and we will give you options. We will never ditch a tutor session unless of emergency and the tutor should have notified you. So please never be late for a session it wastes our time and wastes your tutor time to get better.


    Time to Meet your possible tutor this is some background the tutors have gave me.

    Palkia Dialga Clash, PDC, or Alex: PDC is a skilled battler in OU. He knows the common threats of the Metagame along with sets. He uses many Semi-Stall teams that can stop sweeps overall. He loves to have great type coverage for all of the most common threats in the game. Lessons are On Shoddy.

    Dragonexpert, DE, or Mark: Dragonexpert has been competitively battling for a year and a half. He prefers teams that are more offensively orientated. He is better at theories than actual battling, but isn't a bad battler.He also is very in-touched with today's latest and new metagame he also plays Pokemon Online Battling.

    Rotom-Cut, R-C, Cody: Cody has been playing competitively for a little while he still has lots to learn. Cody's specialty is Team Building even though he comes up with very peculiar EV Spreads, Move Sets, and Pokemon he manages to get through pretty good. Even though is probably the worst competitive tutor he is a trying prospect and will never give up without a fight. He holds on till he loses. If he fails then he may get ashamed but then gets right back up. He hasn't been here long in Team-D but, he is trustworthy. He also plays Wi-fi.

    Charizard88. C88, Brett: Brett, is a decent battler and is good at creating a strong synergy level on teams. His username is Charizard88 however you will commonly see him on as Brett, Charizard or Koala. He has had a couple succesful teams in the past but enjoys also adding in the joke team every now and again. Brett enjoys the heck out of playing BellyZard and having Metronome Wars. He also enjoys Pie. (Pi/3.1415926535...NOT THIS, the food dumby. Big Grin)


    Now you have met the tutors and know sum background you may request a tutor but, if you do you may not get them it is tough to get everything you want and you need to understand that it is great you you say anyone that way we know we won't have to deal with whining and complaining which their shouldn't be any anyway.

    # Who would you like to be tutor with?:
    # How long would you like to be tutored?:
    # What would you like to learn?:
    # Do you have an Instant Messenger?:



    Final Conclusion: If you are reading this you have better read everything above if not you better because we need you to understand everything and if you don't feel free to pm me here on Pokebeach I will try to respond as soon as I can and you can contact me on Aim as BlastKnight99 or skype as Rotom-Cut or Cody and on Pokebeach Chat or Forum War chat as Delta or Wish. Please any questions or concerns or complements please pm them not post. Thank and please sign-up because if you do you may have a shot at being in a Clan War. :O

  • Tier Lists:
    • These are here for discussion of the tiers. It can also help you choose dicisions for making teams.
    • Uber:
      Code:
      Arceus  Multitype  120 120 120 120 120 120 720
      Darkrai  Bad Dreams  70 90 90 135 90 125 600
      Deoxys  Pressure  50 150 50 150 50 150 600
      Deoxys-A  Pressure  50 180 20 180 20 150 600
      Deoxys-D  Pressure  50 70 160 70 160 90 600
      Deoxys-S  Pressure  50 95 90 95 90 180 600
      Dialga  Pressure  100 120 120 150 100 90 680
      Garchomp  Sand Veil  108 130 95 80 85 102 600
      Giratina  Pressure  150 100 120 100 120 90 680
      Giratina-O  Levitate  150 120 100 120 100 90 680
      Groudon  Drought  100 150 140 100 90 90 670
      Ho-oh  Pressure  106 130 90 110 154 90 680
      Kyogre  Drizzle  100 100 90 150 140 90 670
      Latias  Levitate  80 80 90 110 130 110 600
      Latios  Levitate  80 90 80 130 110 110 600
      Lugia  Pressure  106 90 130 90 154 110 680
      Manaphy  Hydration  100 100 100 100 100 100 600
      Mew  Synchronize  100 100 100 100 100 100 600
      Mewtwo  Pressure  106 110 90 154 90 130 680
      Palkia  Pressure  90 120 100 150 120 100 680
      Rayquaza  Air Lock  105 150 90 150 90 95 680
      Salamence  Intimidate  95 135 80 110 80 100 600
      Shaymin-S  Serene Grace  100 103 75 120 75 127 600
      Wobbuffet  Shadow Tag  190 33 58 33 58 33 405
      Wynaut  Shadow Tag  95 23 48 23 48 23 260
    • OU:
      Code:
      Aerodactyl  Pressure / Rock Head  80 105 65 60 75 130 515
      Azelf  Levitate  75 125 70 125 70 115 580
      Blissey  Natural Cure / Serene Grace  255 10 10 75 135 55 540
      Breloom  Effect Spore / Poison Heal  60 130 80 60 60 70 460
      Bronzong  Levitate / Heatproof  67 89 116 79 116 33 500
      Celebi  Natural Cure  100 100 100 100 100 100 600
      Dragonite  Inner Focus  91 134 95 100 100 80 600
      Dusknoir  Pressure  45 100 135 65 135 45 525
      Electivire  Motor Drive  75 123 67 95 85 95 540
      Empoleon  Torrent  84 86 88 111 101 60 530
      Flygon  Levitate  80 100 80 80 80 100 520
      Forretress  Sturdy  75 90 140 60 60 40 465
      Gengar  Levitate  60 65 60 130 75 110 500
      Gliscor  Sand Veil / Hyper Cutter  75 95 125 45 75 95 510
      Gyarados  Intimidate  95 125 79 60 100 81 540
      Heatran  Flash Fire  91 90 106 130 106 77 600
      Heracross  Guts / Swarm  80 125 75 40 95 85 500
      Hippowdon  Sand Stream  108 112 118 68 72 47 525
      Infernape  Blaze  76 104 71 104 71 108 534
      Jirachi  Serene Grace  100 100 100 100 100 100 600
      Jolteon  Volt Absorb  65 65 60 110 95 130 525
      Kingdra  Swift Swim / Sniper  75 95 95 95 95 85 540
      Latias  Levitate  80 80 90 110 130 110 600
      Lucario  Inner Focus / Steadfast  70 110 70 115 70 90 525
      Machamp  Guts / No Guard  90 130 80 65 85 55 505
      Magnezone  Sturdy / Magnet Pull  70 70 115 130 90 60 535
      Mamoswine  Oblivious / Snow Cloak  110 130 80 70 60 80 530
      Metagross  Clear Body  80 135 130 95 90 70 600
      Ninjask  Speed Boost  61 90 45 50 50 160 456
      Roserade  Natural Cure / Poison Point  60 70 55 125 105 90 505
      Rotom-C  Levitate  50 65 107 105 107 86 520
      Rotom-F  Levitate  50 65 107 105 107 86 520
      Rotom-H  Levitate  50 65 107 105 107 86 520
      Rotom-S  Levitate  50 65 107 105 107 86 520
      Rotom-W  Levitate  50 65 107 105 107 86 520
      Scizor  Swarm / Technician  70 130 100 55 80 65 500
      Skarmory  Sturdy / Keen Eye  65 80 140 40 70 70 465
      Smeargle  Own Tempo / Technician  55 20 35 20 45 75 250
      Snorlax  Immunity / Thick Fat  160 110 65 65 110 30 540
      Starmie  Natural Cure / Illuminate  60 75 85 100 85 115 520
      Suicune  Pressure  100 75 115 90 115 85 580
      Swampert  Torrent  100 110 90 85 90 60 535
      Tentacruel  Clear Body / Liquid Ooze  80 70 65 80 120 100 515
      Togekiss  Serene Grace / Hustle  85 50 95 120 115 80 545
      Tyranitar  Sand Stream  100 134 110 95 100 61 600
      Vaporeon  Water Absorb  130 65 60 110 95 65 525
      Weavile  Pressure  70 120 65 45 85 125 510
      Zapdos  Pressure  90 90 85 125 90 100 580
    • BL:
      Code:
      Abomasnow  Snow Warning  90 92 75 92 85 60 494
      Crobat  Inner Focus  85 90 80 70 80 130 535
      Gallade  Steadfast  68 125 65 65 115 80 518
      Honchkrow  Insomnia / Super Luck  100 125 52 105 52 71 505
      Raikou  Pressure  90 85 75 115 100 115 580
      Shaymin  Natural Cure  100 100 100 100 100 100 600
      Staraptor  Intimidate  85 120 70 50 50 100 475
      Yanmega  Speed Boost / Tinted Lens  86 76 86 116 56 95 515
      Cresselia  Levitate  120 70 120 75 130 85 600
    • UU:
      Code:
      Absol  Pressure / Super Luck  65 130 60 75 60 75 465
      Aggron  Sturdy / Rock Head  70 110 180 60 60 50 530
      Alakazam  Synchronize / Inner Focus  55 50 45 135 85 120 490
      Altaria  Natural Cure  75 70 90 70 105 80 490
      Ambipom  Pickup / Technician  75 100 66 60 66 115 482
      Arcanine  Flash Fire / Intimidate  90 110 80 100 80 95 555
      Azumarill  Huge Power / Thick Fat  100 50 80 50 80 50 410
      Blastoise  Torrent  79 83 100 85 105 78 530
      Blaziken  Blaze  80 120 70 110 70 80 530
      Chansey  Natural Cure / Serene Grace  250 5 5 35 105 50 450
      Claydol  Levitate  60 70 105 70 120 75 500
      Clefable  Cute Charm / Magic Guard  95 70 73 85 90 60 473
      Cloyster  Shell Armor / Skill Link  50 95 180 85 45 70 525  
      Donphan  Sturdy  90 120 120 60 60 50 500
      Drapion  Battle Armor / Sniper  70 90 110 60 75 95 500
      Drifblim  Unburden / Aftermath  150 80 44 90 54 80 498
      Dugtrio  Sand Veil / Arena Trap  35 80 50 50 70 120 405
      Feraligatr  Torrent  85 105 100 79 83 78 530
      Froslass  Snow Cloak  70 80 70 80 70 110 480
      Hariyama  Thick Fat / Guts  144 120 60 40 60 50 474
      Hitmonlee  Limber / Reckless  50 120 53 35 110 87 455
      Hitmontop  Intimidate / Technician  50 95 95 35 110 70 455
      Houndoom  Flash Fire / Early Bird  75 90 50 110 80 95 500
      Kabutops  Battle Armor / Swift Swim  60 115 105 65 70 80 495
      Lanturn  Volt Absorb / Illuminate  125 58 58 76 76 67 460
      Leafeon  Leaf Guard  65 110 130 60 65 95 525
      Ludicolo  Swift Swim / Rain Dish  80 70 70 90 100 70 480
      Mesprit  Levitate  80 105 105 105 105 80 580
      Milotic  Marvel Scale  95 60 79 100 125 81 540
      Mismagius  Levitate  60 60 60 105 105 105 495
      Moltres  Pressure  90 100 90 125 85 90 580
      Nidoking  Poison Point / Rivalry  81 92 77 85 75 85 495
      Nidoqueen  Poison Point / Rivalry  90 82 87 75 85 76 495
      Omastar  Swift Swim / Shell Armor  70 60 125 115 70 55 495
      Poliwrath  Damp / Water Absorb  90 85 95 70 90 70 500
      Porygon-Z  Download / Adaptability  85 80 70 135 75 90 535
      Qwilfish  Swift Swim / Poison Point  65 95 75 55 55 85 430
      Regirock  Clear Body  80 100 200 50 100 50 580
      Registeel  Clear Body  80 75 150 75 150 50 580
      Rhyperior  Lightningrod / Solid Rock  115 140 130 55 55 40 535
      Rotom  Levitate  50 50 77 95 77 91 440
      Sceptile  Overgrow  70 85 65 105 85 120 530
      Scyther  Swarm / Technician  70 110 80 55 80 105 500
      Slowbro  Oblivious / Own Tempo  95 75 110 100 80 30 490
      Spiritomb  Pressure  50 92 108 92 108 35 485
      Steelix  Sturdy / Rock Head  75 85 200 55 65 30 510
      Swellow  Guts  60 85 60 50 50 125 430
      Tangrowth  Chlorophyll / Leaf Guard  100 100 125 110 50 50 535
      Torterra  Overgrow  95 109 105 75 85 56 525
      Toxicroak  Dry Skin / Anticipation  83 106 65 86 65 85 490
      Umbreon  Synchronize  95 65 110 60 130 65 525
      Uxie  Levitate  75 75 130 75 130 95 580
      Venusaur  Overgrow  80 82 83 100 100 80 525
      Weezing  Levitate  65 90 120 85 70 60 490
    • NU:
      Code:
      Ampharos  Static  90 75 75 115 90 55 500
      Arb
      Arbok  Intimidate / Shed Skin  60 85 69 65 79 80 438
      Ariados  Insomnia / Swarm  70 90 70 60 60 40 390
      Armaldo  Battle Armor  75 125 100 70 80 45 495
      Articuno  Pressure  90 85 100 95 125 85 580
      Banette  Insomnia / Frisk  64 115 65 83 63 65 455
      Bastiodon  Sturdy  60 52 168 47 138 30 495
      Beautifly  Swarm  60 70 50 90 50 65 385
      Beedrill  Swarm  65 80 40 45 80 75 385
      Bellossom  Chlorophyll  75 80 85 90 100 50 480
      Bibarel  Simple / Unaware  79 85 60 55 60 71 410
      Butterfree  Compoundeyes  60 45 50 80 80 70 385
      Cacturne  Sand Veil  70 115 60 115 60 55 475
      Camerupt  Magma Armor / Solid Rock  70 100 70 105 75 40 460
      Carnivine  Levitate  74 100 72 90 72 46 454
      Castform  Forecast  70 70 70 70 70 70 420
      Charizard  Blaze  78 84 78 109 85 100 534
      Chatot  Keen Eye / Tangled Feet  76 65 45 92 42 91 411
      Cherrim  Flower Gift  70 60 70 87 78 85 450
      Chimecho  Levitate  65 50 70 95 80 65 425
      Clamperl  Shell Armor  35 64 85 74 55 32 345
      Corsola  Natural Cure / Hustle  55 55 85 65 85 35 380
      Cradily  Suction Cups  86 81 97 81 107 43 495
      Crawdaunt  Hyper Cutter / Shell Armor  63 120 85 90 55 55 468
      Delcatty  Cute Charm / Normalize  70 65 65 55 55 70 380
      Delibird  Hustle / Vital Spirit  45 55 45 65 45 75 330
      Dewgong  Thick Fat / Hydration  90 70 80 70 95 70 475
      Ditto  Limber  48 48 48 48 48 48 288
      Dodrio  Early Bird / Run Away  60 110 70 60 60 100 460
      Dunsparce  Serene Grace / Run Away  100 70 70 65 65 45 415
      Dustox  Shield Dust  60 50 70 50 90 65 385
      Electrode  Static / Soundproof  60 50 70 80 80 140 480
      Entei  Pressure  115 115 85 90 75 100 580
      Espeon  Synchronize  65 65 60 130 95 110 525
      Exeggutor  Chlorophyll  95 95 85 125 65 55 520
      Exploud  Soundproof  104 91 63 91 63 68 480
      Farfetch'd  Inner Focus / Keen Eye  52 65 55 58 62 60 352
      Fearow  Keen Eye  65 90 65 61 61 100 442
      Flareon  Flash Fire  65 130 60 95 110 65 525
      Floatzel  Swift Swim  85 105 55 85 50 115 495
      Furret  Run Away / Keen Eye  85 76 64 45 55 90 415
      Gardevoir  Synchronize / Trace  68 65 65 125 115 80 518
      Gastrodon  Sticky Hold / Storm Drain  111 83 68 92 82 39 475
      Girafarig  Inner Focus / Early Bird  70 80 65 90 65 85 455
      Glaceon  Snow Cloak  65 60 110 130 95 65 525
      Glalie  Inner Focus / Ice Body  80 80 80 80 80 80 480
      Golduck  Damp / Cloud Nine  80 82 78 95 80 85 500
      Golem  Sturdy / Rock Head  80 110 130 55 65 45 485
      Gorebyss  Swift Swim  55 84 105 114 75 52 485
      Granbull  Intimidate / Quick Feet  90 120 75 60 60 45 450
      Grumpig  Own Tempo / Thick Fat  80 45 65 90 110 80 470
      Hitmonchan  Keen Eye / Iron Fist  50 105 79 35 110 76 455
      Huntail  Swift Swim  55 104 105 94 75 52 485
      Hypno  Insomnia / Forewarn  85 73 70 73 115 67 483
      Illumise  Oblivious / Tinted Lens  65 47 55 73 75 85 400
      Jumpluff  Chlorophyll / Leaf Guard  75 55 70 55 85 110 450
      Jynx  Oblivious / Forewarn  65 50 35 115 95 95 455
      Kangaskhan  Early Bird / Scrappy  105 95 80 40 80 90 490
      Kecleon  Color Change  60 90 70 60 120 40 440
      Kingler  Hyper Cutter / Shell Armor  55 130 115 50 50 75 475
      Kricketune  Swarm  77 85 51 55 51 65 384
      Lapras  Water Absorb / Shell Armor  130 85 80 85 95 60 535
      Ledian  Early Bird / Swarm  55 35 50 55 110 85 390
      Lickilicky  Oblivious / Own Tempo  110 85 95 80 95 50 515
      Linoone  Pickup / Gluttony  78 70 61 50 61 100 420
      Lopunny  Cute Charm / Klutz  65 76 84 54 96 105 480
      Lumineon  Swift Swim / Storm Drain  69 69 76 69 86 91 460
      Lunatone  Levitate  70 55 65 95 85 70 440
      Luvdisc  Swift Swim  43 30 55 40 65 97 330
      Luxray  Intimidate / Rivalry  80 120 79 95 79 70 523
      Magcargo  Magma Armor / Flame Body  50 50 120 80 80 30 410
      Magmortar  Flame Body  75 95 67 125 95 83 540
      Magneton  Sturdy / Magnet Pull  50 60 95 120 70 70 465
      Manectric  Static / Lightningrod  70 75 60 105 60 105 475
      Mantine  Water Absorb / Swift Swim  65 40 70 80 140 70 465
      Marowak  Lightningrod / Rock Head  60 80 110 50 80 45 425
      Masquerain  Intimidate  70 60 62 80 82 60 414
      Mawile  Intimidate / Hyper Cutter  50 85 85 55 55 50 380
      Medicham  Pure Power  60 60 75 60 75 80 410
      Meganium  Overgrow  80 82 100 83 100 80 525
      Mightyena  Intimidate / Quick Feet  70 90 70 60 60 70 420
      Miltank  Thick Fat / Scrappy  95 80 105 40 70 100 490
      Minun  Minus  60 40 50 75 85 95 405
      Mothim  Swarm  70 94 50 94 50 66 424
      Mr. Mime  Soundproof / Filter  40 45 65 100 120 90 460
      Muk  Stench / Sticky Hold  105 105 75 65 100 50 500
      Ninetales  Flash Fire  73 76 75 81 100 100 505
      Noctowl  Insomnia / Keen Eye  100 50 50 76 96 70 442
      Octillery  Suction Cups / Sniper  75 105 75 105 75 45 480
      Pachirisu  Run Away / Pickup  60 45 70 45 90 95 405
      Parasect  Effect Spore / Dry Skin  60 95 80 60 80 30 405
      Pelipper  Keen Eye  60 50 100 85 70 65 430
      Persian  Limber / Technician  65 70 60 65 65 115 440
      Phione  Hydration  80 80 80 80 80 80 480
      Pidgeot  Keen Eye / Tangled Feet  83 80 75 70 70 91 469
      Pikachu  Static  35 55 30 50 40 90 300
      Pinsir  Hyper Cutter / Mold Breaker  65 125 100 55 70 85 500
      Plusle  Plus  60 50 40 85 75 95 405
      Politoed  Damp / Water Absorb  90 75 75 90 100 70 500
      Porygon2  Trace / Download  85 80 90 105 95 60 515
      Primeape  Vital Spirit / Anger Point  65 105 60 60 70 95 455
      Probopass  Sturdy / Magnet Pull  60 55 145 75 150 40 525
      Purugly  Own Tempo / Thick Fat  71 82 64 64 59 112 452
      Quagsire  Damp / Water Absorb  95 85 85 65 65 35 430
      Raichu  Static  60 90 55 90 80 100 475
      Rampardos  Mold Breaker  97 165 60 65 50 58 495
      Rapidash  Flash Fire / Run Away  65 100 70 80 80 105 500
      Raticate  Run Away / Guts  55 81 60 50 70 97 413
      Regice  Clear Body  80 50 100 100 200 50 580
      Regigigas  Slow Start  110 160 110 80 110 100 670
      Relicanth  Swift Swim / Rock Head  100 90 130 45 65 55 485
      Sableye  Keen Eye / Stall  50 75 75 65 65 50 380
      Sandslash  Sand Veil  75 100 110 45 55 65 450
      Seaking  Swift Swim / Water Veil  80 92 65 65 80 68 450
      Seviper  Shed Skin  73 100 60 100 60 65 458
      Sharpedo  Rough Skin  70 120 40 95 40 95 460
      Shedinja  Wonder Guard  1 90 45 30 30 40 236
      Shiftry  Chlorophyll / Early Bird  90 100 60 90 60 80 480
      Shuckle  Sturdy / Gluttony  20 10 230 10 230 5 505
      Skuntank  Stench / Aftermath  103 93 67 71 61 84 479
      Slaking  Truant  150 160 100 95 65 100 670
      Slowking  Oblivious / Own Tempo  95 75 80 100 110 30 490
      Solrock  Levitate  70 95 85 55 65 70 440
      Spinda  Own Tempo / Tangled Feet  60 60 60 60 60 60 360
      Stantler  Intimidate / Frisk  73 95 62 85 65 85 465
      Sudowoodo  Sturdy / Rock Head  70 100 115 30 65 30 410
      Sunflora  Chlorophyll / Solar Power  75 75 55 105 85 30 425
      Swalot  Sticky Hold / Liquid Ooze  100 73 83 73 83 55 467
      Tauros  Intimidate / Anger Point  75 100 95 40 70 110 490
      Torkoal  White Smoke  70 85 140 85 70 20 470
      Trapinch  Hyper Cutter / Arena Trap  45 100 45 45 45 10 290
      Tropius  Chlorophyll / Solar Power  99 68 83 72 87 51 460
      Typhlosion  Blaze  78 84 78 109 85 100 534
      Unown  Levitate  48 72 48 72 48 48 336
      Ursaring  Guts / Quick Feet  90 130 75 75 75 55 500
      Venomoth  Shield Dust / Tinted Lens  70 65 60 90 75 90 450
      Vespiquen  Pressure  70 80 102 80 102 40 474
      Victreebel  Chlorophyll  80 105 65 100 60 70 480
      Vigoroth  Vital Spirit  80 80 80 55 55 90 440
      Vileplume  Chlorophyll  75 80 85 100 90 50 480
      Volbeat  Illuminate / Swarm  65 73 55 47 75 85 400
      Wailord  Oblivious / Water Veil  170 90 45 90 45 60 500
      Walrein  Thick Fat / Ice Body  110 80 90 95 90 65 530
      Whiscash  Oblivious / Anticipation  110 78 73 76 71 60 468
      Wigglytuff  Cute Charm  140 70 45 75 50 45 425
      Wormadam  Anticipation  60 59 85 79 105 36 424
      Wormadam-G  Anticipation  60 79 105 59 85 36 424
      Wormadam-S  Anticipation  60 69 95 69 95 36 424
      Xatu  Synchronize / Early Bird  65 75 70 95 70 95 470
      Zangoose  Immunity  73 115 60 60 60 90 458


      *To discuss what Pokemon are in Tiers,why they should,why they shouldn't, or just an Overview.*[/color]
    • Helpful Links

Clan Support Art:
  • Clan Artists
    • Shining Meganium
    • Charizard88
  • Userbars
    • [Image: ubd4243.png]
      Code:
